New promising cryptos to buy and hold in 2024
When bitcoin made a big break and became a big deal, a lot of people had many regrets. Many regretted because they knew about bitcoin when it was barely worth anything but refused to invest.
While those who joined when Bitcoin hit over $10,000 still made a profit, the real bitcoin millionaires are those who invested when it was not worth up to $1.
Singer Lily Allen was offered hundreds of thousands of bitcoins to perform online in 2009, she refused. Today, she would have been a billionaire.
In 2009, a man bought $27 of bitcoin and forgot about it. By 2013, when he remembered, it was worth $886, 000. Bitcoin has made many people millionaires.
The common secret among all was investing early when it was almost worth nothing and holding onto their investment until it became a big deal. There have been those who were not patient and sold off their coins.
While bitcoin is now worth up to $50,000, there are new cryptocurrencies newbies can invest in, hold onto it, and if it eventually becomes big, they too can become a massive success.
Here are some carefully, selected new cryptos that people can invest in now and hold hoping it turns out good
Note: Investing in cryptocurrency is a risky investment. You can lose money. Only invest money you can afford to lose. Most of these new cryptos are very cheap, For a few dollars, you can get millions of units.
New promising cryptos to buy and hold
Name | Associated product | Price | Website | Comment |
---|---|---|---|---|
Pontem Liquidswap (LSD) | First and leading DEX on Aptos | $0.6579 | liquidswap.com | Huge potential if Aptos overtake Solana as predicted in some quarters. |
StarChain (STRC) | AI-driven astronomy data analysis | $0.5 | starchain.dev | Leader in DeSci. Focus on scientific research and data validation. |
PlayDoge (PLAY) | Play-to-Earn Game | $0.00526 | playdoge.io | A meme coin with gameplay inspired by Tamagotchi, offering high staking rewards. |
Access Protocol (ACS) | Content Monetization | $0.001498 | accessprotocol.co | Provides an alternative way for creators to monetize content using blockchain technology. |
Blur (BLUR) | NFT Marketplace | $0.1385 | blur.io | Competes with OpenSea by offering a governance token and unique features for NFT trading. |
Polygon (MATIC) | Ethereum scaling platform | $2.48 | polygon.technology | Consistent price growth |
Hashflow (HFT) | Decentralized Exchange | $0.1358 | hashflow.com | Supports multiple blockchains, offering a unique RFQ model for liquidity provision. |
BitTorrent (BTT) | P2P file sharing and torrent platform | $0.005423 | bittorrent.com | Huge torrent community |
Theta Fuel (TFUEL) | Video and data delivery | $0.3276 | thetatoken.org | Large excited communities and influencers |
Canto (CANTO) | DeFi Platform with Free Public Infra | $0.04293 | canto.io | Growing community |
- Prices are correct as of 18th of May 2021 based on CoinMarketCap and CoinGecko
- This list is subject to regular update based on perception and market signals